ABL1 | DDR1 | HGF | NADK | RPS6KA4 | YES1 |
ABL2 | DDR2 | HIST1H1C | NBN | RPS6KB1 | ZBTB2 |
ACVR1 | DDX41 | HIST1H2BD | NCOA3 | RPS6KB2 | ZBTB7A |
ACVR1B | DHX15 | HIST1H3A | NCOR1 | RPTOR | ZFHX3 |
ADARB2 | DICER1 | HIST1H3B | NEGR1 | RRAGC | ZNF217 |
AGO1 | DIS3 | HIST1H3C | NF1 | RRAS | ZNF703 |
AGO2 | DNAJB1 | HIST1H3D | NF2 | RRAS2 | ZNRF3 |
AJUBA | DNMT1 | HIST1H3E | NFE2L2 | RSPO2 | ZRSR2 |
AKT1 | DNMT3A | HIST1H3F | NFKBIA | RTEL1 |
|
AKT2 | DNMT3B | HIST1H3G | NKX2-1 | RUNX1 |
|
AKT3 | DOT1L | HIST1H3H | NKX3-1 | RUNX1T1 |
|
ALB | DPYD | HIST1H3I | NOTCH1 | RXRA |
|
ALK | DROSHA | HIST1H3J | NOTCH2 | RYBP |
|
ALOX12B | DUSP4 | HIST2H3A | NOTCH3 | SCG5 |
|
AMER1 | E2F3 | HIST2H3C | NOTCH4 | SDC4 |
|
ANKRD11 | EED | HIST2H3D | NPM1 | SDHA |
|
ANKRD26 | EGFL7 | HIST3H3 | NRAS | SDHAF2 |
|
APC | EGFR | HLA-A | NRG1 | SDHB |
|
APLNR | EIF1AX | HLA-B | NSD1 | SDHC |
|
AR | EIF4A2 | HLA-C | NT5C2 | SDHD |
|
ARAF | EIF4E | HNF1A | NTHL1 | SERPINB3 |
|
ARFRP1 | ELF3 | HNRNPK | NTRK1 | SERPINB4 |
|
ARHGAP35 | EML4 | HOXB13 | NTRK2 | SESN1 |
|
ARID1A | EMSY | HRAS | NTRK3 | SESN2 |
|
ARID1B | EP300 | HSD3B1 | NUF2 | SESN3 |
|
ARID2 | EPAS1 | HSP90AA1 | NUP93 | SETBP1 |
|
ARID5B | EPCAM | ICOSLG | NUTM1 | SETD2 |
|
ASXL1 | EPHA3 | ID3 | OPCML | SETDB1 |
|
ASXL2 | EPHA5 | IDH1 | P2RY8 | SF3B1 |
|
ATM | EPHA7 | IDH2 | PAK1 | SGK1 |
|
ATR | EPHB1 | IFNGR1 | PAK3 | SH2B3 |
|
ATRX | EPHB4 | IGF1 | PAK7 | SH2D1A |
|
ATXN7 | ERBB2 | IGF1R | PALB2 | SHOC2 |
|
AURKA | ERBB3 | IGF2 | PARK2 | SHQ1 |
|
AURKB | ERBB4 | IKBKE | PARP1 | SLC34A2 |
|
AXIN1 | ERCC1 | IKZF1 | PARP2 | SLFN11 |
|
AXIN2 | ERCC2 | IL10 | PARP3 | SLIT2 |
|
AXL | ERCC3 | IL7R | PAX3 | SLX4 |
|
B2M | ERCC4 | INHA | PAX5 | SMAD2 |
|
BABAM1 | ERCC5 | INHBA | PAX7 | SMAD3 |
|
BAP1 | ERF | INPP4A | PAX8 | SMAD4 |
|
BARD1 | ERG | INPP4B | PBRM1 | SMARCA2 |
|
BBC3 | ERRFI1 | INPPL1 | PD-1 | SMARCA4 |
|
BCL10 | ESR1 | INSR | PD-L1 | SMARCB1 |
|
BCL2 | ETAA1 | IRF2 | PD-L2 | SMARCD1 |
|
BCL2L1 | ETS1 | IRF4 | PDGFRA | SMARCE1 |
|
BCL2L11 | ETV1 | IRS1 | PDGFRB | SMC1A |
|
BCL2L2 | ETV4 | IRS2 | PDK1 | SMC3 |
|
BCL6 | ETV5 | JAK1 | PDPK1 | SMO |
|
BCOR | ETV6 | JAK2 | PGBD5 | SMYD3 |
|
BCORL1 | EWSR1 | JAK3 | PGR | SNCAIP |
|
BCR | EZH1 | JUN | PHF6 | SNTG2 |
|
BIRC3 | EZH2 | KAT6A | PHOX2B | SOCS1 |
|
BLM | EZR | KBTBD4 | PIGA | SOS1 |
|
BMPR1A | FAM175A | KDM5A | PIK3C2B | SOX10 |
|
BRAF | FAM46C | KDM5C | PIK3C2G | SOX17 |
|
BRCA1 | FAM58A | KDM6A | PIK3C3 | SOX2 |
|
BRCA2 | FANCA | KDR | PIK3CA | SOX9 |
|
BRD4 | FANCC | KEAP1 | PIK3CB | SPEN |
|
BRIP1 | FANCD2 | KEL | PIK3CD | SPOP |
|
BTG1 | FANCE | KIF5B | PIK3CG | SPRED1 |
|
BTG2 | FANCF | KIT | PIK3R1 | SPRTN |
|
BTK | FANCG | KLF4 | PIK3R2 | SPTA1 |
|
CALR | FANCI | KLF5 | PIK3R3 | SRC |
|
CARD11 | FANCL | KLHL6 | PIM1 | SRSF2 |
|
CARM1 | FAS | KMT2A | PLCG2 | STAG1 |
|
CASP8 | FAT1 | KMT2B | PLK2 | STAG2 |
|
CBFB | FBXW7 | KMT2C | PMAIP1 | STAT3 |
|
CBL | FGF1 | KMT2D | PMS1 | STAT4 |
|
CCNB3 | FGF10 | KMT5A | PMS2 | STAT5A |
|
CCND1 | FGF12 | KNSTRN | PNRC1 | STAT5B |
|
CCND2 | FGF14 | KRAS | POLD1 | STK11 |
|
CCND3 | FGF19 | LAMP1 | POLE | STK19 |
|
CCNE1 | FGF2 | LATS1 | POT1 | STK40 |
|
CD276 | FGF23 | LATS2 | PPARG | SUFU |
|
CD70 | FGF3 | LMO1 | PPM1D | SUZ12 |
|
CD74 | FGF4 | LRP1B | PPP2R1A | SYK |
|
CD79A | FGF5 | LTK | PPP2R2A | TAF1 |
|
CD79B | FGF6 | LYN | PPP4R2 | TAP1 |
|
CDC42 | FGF7 | LZTR1 | PPP6C | TAP2 |
|
CDC73 | FGF8 | MAD2L2 | PRDM1 | TBX3 |
|
CDH1 | FGF9 | MAGI2 | PRDM14 | TCEB1 |
|
CDH4 | FGFR1 | MALT1 | PREX2 | TCF3 |
|
CDK12 | FGFR2 | MAP2K1 | PRKAR1A | TCF7L2 |
|
CDK4 | FGFR3 | MAP2K2 | PRKCI | TEK |
|
CDK6 | FGFR4 | MAP2K4 | PRKD1 | TERT |
|
CDK7 | FH | MAP3K1 | PRKDC | TET1 |
|
CDK8 | FLCN | MAP3K13 | PRSS8 | TET2 |
|
CDKN1A | FLI1 | MAP3K14 | PTCH1 | TFE3 |
|
CDKN1B | FLT1 | MAP3K4 | PTEN | TFRC |
|
CDKN2A | FLT3 | MAPK1 | PTP4A1 | TGFBR1 |
|
CDKN2B | FLT4 | MAPK3 | PTPN11 | TGFBR2 |
|
CDKN2C | FOXA1 | MAPKAP1 | PTPRD | TIPARP |
|
CEBPA | FOXF1 | MAX | PTPRN2 | TMEM127 |
|
CENPA | FOXL2 | MCL1 | PTPRS | TMPRSS2 |
|
CHD2 | FOXO1 | MDC1 | PTPRT | TNFAIP3 |
|
CHD4 | FOXP1 | MDM2 | QKI | TNFRSF14 |
|
CHEK1 | FRS2 | MDM4 | RAB35 | TOP1 |
|
CHEK2 | FUBP1 | MED12 | RAC1 | TOP2A |
|
CIC | FYN | MEF2B | RAC2 | TP53 |
|
CMTR2 | GAB1 | MEN1 | RAD21 | TP53BP1 |
|
CNTN4 | GAB2 | MET | RAD50 | TP63 |
|
CREBBP | GABRA6 | MGA | RAD51 | TPMT |
|
CRKL | GATA1 | MITF | RAD51B | TRAF2 |
|
CRLF2 | GATA2 | MLH1 | RAD51C | TRAF7 |
|
CSDE1 | GATA3 | MLLT1 | RAD51D | TRIP13 |
|
CSF1R | GATA4 | MLLT3 | RAD52 | TSC1 |
|
CSF3R | GATA6 | MPL | RAD54L | TSC2 |
|
CSNK1A1 | GEN1 | MRE11A | RAF1 | TSHR |
|
CTCF | GID4 | MSH2 | RANBP2 | TYRO3 |
|
CTLA4 | GLI1 | MSH3 | RARA | U2AF1 |
|
CTNNA1 | GNA11 | MSH6 | RASA1 | UGT1A1 |
|
CTNNB1 | GNA13 | MSI1 | RB1 | UPF1 |
|
CTR9 | GNAQ | MSI2 | RBM10 | USP8 |
|
CUL3 | GNAS | MST1 | RECQL | VEGFA |
|
CUL4A | GNB1 | MST1R | RECQL4 | VHL |
|
CUX1 | GPR124 | MTAP | REL | VTCN1 |
|
CXCR4 | GPS2 | MTOR | REST | WHSC1 |
|
CYLD | GREM1 | MUTYH | RET | WHSC1L1 |
|
CYP17A1 | GRIN2A | MYB | RFWD2 | WISP3 |
|
CYP19A1 | GRM3 | MYC | RHEB | WT1 |
|
CYP2C19 | GSK3B | MYCL | RHOA | WWTR1 |
|
CYP2D6 | H3F3A | MYCN | RICTOR | XIAP |
|
CYSLTR2 | H3F3B | MYD88 | RIT1 | XPO1 |
|
DAXX | H3F3C | MYOD1 | RNF43 | XRCC2 |
|
DCUN1D1 | HDAC1 | NAB2 | ROS1 | YAP1 |
|
Genes rearrangements (Fusions)
ALK | ROS1 | RET |
MET Exon 14 |
|
|
|
|
|