AKT1 | EZH2 | IDH1 | MTOR |
ALK | FBXW7 | IDH2 | NPM1 |
AR | FGFR1 | JAK2 | NRAS |
BRAF | FGFR2 | JAK3 | PDGFRA |
BTK | FGFR3 | KIT | PIK3CA |
CTNNB1 | FOXL2 | KRAS | PTEN |
DDR2 | GNA11 | MAP2K1 | RAF1 |
EGFR | GNAQ | MAP2K2 | RET |
ERBB2 | GNAS | MET | ROS1 |
ESR1 | HRAS | MPL | TP53 |
Written by Aubray Prévot
Updated over 3 years ago